loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Indian Bank Oct 31, 2024 504.35 3.04 13.07
Equity-Federal Bank Oct 31, 2024 434.47 2.62 -0.07
Equity-Delhivery Oct 31, 2024 416.70 2.51 -16.21
Equity-Mphasis Oct 31, 2024 407.85 2.46 16.16
Equity-Oracle Fin.Serv. Oct 31, 2024 395.20 2.38 -4.99
Equity-Cummins India Oct 31, 2024 392.08 2.37 -8.03
Equity-FSN E-Commerce Oct 31, 2024 379.66 2.29 -1.84
Equity-Tata Comm Oct 31, 2024 358.57 2.16 -16.87
Equity-Gland Pharma Oct 31, 2024 349.02 2.11 -8.06
Equity-Indus Towers Oct 31, 2024 346.04 2.09 -13.25
Equity-Motherson Wiring Oct 31, 2024 342.94 2.07 -2.94
Equity-Lupin Oct 31, 2024 338.13 2.04 -0.19
Equity-Glenmark Pharma. Oct 31, 2024 332.70 2.01 27.77
Equity-Fortis Health. Oct 31, 2024 331.14 2.00 23.19
Equity-Coforge Oct 31, 2024 329.44 1.99 182.46
Equity-HDFC AMC Oct 31, 2024 328.43 1.98 8.84
Equity-Axis Bank Oct 31, 2024 325.78 1.97 -22.86
Equity-One 97 Oct 31, 2024 308.34 1.86 30.04
Equity-H P C L Oct 31, 2024 299.80 1.81 11.98
Equity-Tata Power Co. Oct 31, 2024 291.54 1.76 -4.97
Equity-Page Industries Oct 31, 2024 287.82 1.74 -15.38
Equity-PB Fintech. Oct 31, 2024 278.62 1.68 22.15
Equity-Go Digit General Oct 31, 2024 270.94 1.63 -7.45
Equity-Aurobindo Pharma Oct 31, 2024 269.34 1.62 -20.87
Equity-LIC Housing Fin. Oct 31, 2024 256.98 1.55 -5.78
Equity-CEAT Oct 31, 2024 252.53 1.52 -8.39
Equity-Tata Steel Oct 31, 2024 247.61 1.49 7.49
Equity-Jyothy Labs Oct 31, 2024 245.00 1.48 12.22
Equity-SKF India Oct 31, 2024 242.22 1.46 -5.10
Equity-Prestige Estates Oct 31, 2024 236.63 1.43 -17.87
Equity-Whirlpool India Oct 31, 2024 233.07 1.41 -13.12
Equity-Natl. Aluminium Oct 31, 2024 222.39 1.34 29.39
Equity-SRF Oct 31, 2024 221.79 1.34 11.65
Equity-Bata India Oct 31, 2024 215.25 1.30 -5.84
Equity-Container Corpn. Oct 31, 2024 203.23 1.23 -7.75
Equity-L&T Finance Ltd Oct 31, 2024 198.65 1.20 -0.09
Equity-Schaeffler India Oct 31, 2024 197.80 1.19 -31.05
Equity-K P R Mill Ltd Oct 31, 2024 196.26 1.18 -17.95
Equity-Vedanta Oct 31, 2024 195.35 1.18 -31.42
Equity-Voltas Oct 31, 2024 191.97 1.16 7.95
Equity-Crompton Gr. Con Oct 31, 2024 187.37 1.13 6.41
Equity-NMDC Oct 31, 2024 182.38 1.10 0.00
Reverse Repo-TREPS Oct 31, 2024 179.35 1.08 -17.61
Equity-ACC Oct 31, 2024 178.47 1.08 -21.96
Equity-Guj.St.Petronet Oct 31, 2024 171.85 1.04 -8.46
Equity-Apollo Tyres Oct 31, 2024 171.23 1.03 -26.86
Equity-Dalmia BharatLtd Oct 31, 2024 168.39 1.02 -5.17
Equity-Laurus Labs Oct 31, 2024 165.65 1.00 -9.25
Equity-Century Plyboard Oct 31, 2024 164.07 0.99 -4.50
Equity-Ashok Leyland Oct 31, 2024 159.41 0.96 -10.20
Equity-Gujarat Gas Oct 31, 2024 159.32 0.96 -10.08
Equity-Cyient Oct 31, 2024 158.68 0.96 -2.39
Equity-Kajaria Ceramics Oct 31, 2024 156.85 0.95 -18.09
Equity-Alkem Lab Oct 31, 2024 153.29 0.92 -4.52
Equity-Vijaya Diagnost. Oct 31, 2024 149.78 0.90 3.29
Equity-Deepak Nitrite Oct 31, 2024 134.94 0.81 -9.32
Equity-Sobha Oct 31, 2024 124.25 0.75 -32.79
Equity-Honeywell Auto Oct 31, 2024 121.60 0.73 -50.39
Equity-General Insuranc Oct 31, 2024 120.42 0.73 -3.45
Equity-Campus Activewe. Oct 31, 2024 118.82 0.72 -13.21
Equity-Craftsman Auto Oct 31, 2024 118.13 0.71 -27.89
Equity-Ola Electric Oct 31, 2024 116.33 0.70 -18.81
Equity-Bharat Forge Oct 31, 2024 115.42 0.70 -43.15
Equity-Team Lease Serv. Oct 31, 2024 111.57 0.67 -14.33
Equity-Oberoi Realty Oct 31, 2024 109.97 0.66 0.00
Equity-M & M Fin. Serv. Oct 31, 2024 103.47 0.62 -50.73
Equity-Prince Pipes Oct 31, 2024 102.84 0.62 -15.51
Equity-Berger Paints Oct 31, 2024 102.24 0.62 -3.62
Equity-Sudarshan Chem. Oct 31, 2024 95.04 0.57 -32.05
Equity-J K Cements Oct 31, 2024 94.06 0.57 -6.91
Equity-Utkarsh Small F. Oct 31, 2024 91.79 0.55 -7.89
Equity-Balkrishna Inds Oct 31, 2024 88.48 0.53 0.00
Equity-Dr Reddy`s Labs Oct 31, 2024 78.20 0.47 -5.64
Equity-Oil India Oct 31, 2024 75.83 0.46 -23.05
Equity-Ipca Labs. Oct 31, 2024 60.67 0.37 -45.16
Equity-NRB Bearings Oct 31, 2024 50.85 0.31 -14.63
Equity-Multi Comm. Exc. Oct 31, 2024 48.87 0.29 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 11.09 0.07 0.00